Your Address Is a Landmark
Price List
- Prime
Location - Modern
Lifestyle - Green & Serene
Environment - World Class
Amenities
RERA Websitewww.up-rera.in
RERA Registration No.UPRERAPRJ240406/08/2026
Launch Date01-10-2026
Effective From25-08-2026
Unit Price List
| Unit / Facing | Area (Sq. Ft.) | Rate (per Sq. Ft.) |
|---|---|---|
| Unit 1 – 3 BHK + Servant Room, Golf View Facing | 2,467 | ₹11,500 |
| Unit 2 – 4 BHK + Servant Room, Lake View Facing | 3,535 | ₹12,500 |
| Unit 3 – 4 BHK + Servant Room, Lake View Facing | 3,538 | ₹12,500 |
| Unit 4 – 3 BHK + Servant Room, Golf View Facing | 2,565 | ₹11,500 |
One covered parking and club membership are included in the above price.
Floor PLC Charges
| Floor | PLC (per Sq. Ft.) |
|---|---|
| 3rd–4th Floor | ₹300 |
| 5th–6th Floor | ₹400 |
| 7th–8th Floor | ₹500 |
Construction Linked Payment Plan
| Construction Stage | Payable |
|---|---|
| At the Time of Booking | 10% + GST |
| On PCC | 10% + GST |
| 1st Basement | 10% + GST |
| 2nd Basement | 10% + GST |
| 2nd Floor | 10% + GST |
| 4th Floor | 10% + GST |
| 6th Floor | 10% + GST |
| 8th Floor | 10% + GST |
| On Terrace | 10% + GST |
| On Offer of Possession | 10% + Other Charges + GST |
Additional Charges Explained
| Charge | Amount / Basis | Explanation |
|---|---|---|
| Twin Mechanical Parking | ₹12,00,000 | If opted for, charged separately over and above BSP. |
| One Covered Parking – Extra | ₹7,50,000 | If an additional covered parking is opted for, charged separately over and above BSP. |
| External Electrification | ₹125/Sq. Ft. | External electrification charges applicable. |
| Additional Electricity Charges (7.5 kW / 9 kW) | ₹15,000/kW | Additional electricity connection charge as per requirement. |
| Additional Power Backup – DG (2 kW / 3 kW) | ₹25,000/kW | Additional power backup over and above the applicable DG backup. |
| Maintenance Charge (2 years) | ₹100/Sq. Ft. | Advance maintenance charge for 2 years. |
| IFMS | ₹50/Sq. Ft. | Interest Free Maintenance Security. |
Important Notes
- GST is applicable as per prevailing government rules and is payable over and above the BSP/payment instalment.
- Registry, stamp duty and registration-related government charges are payable at possession and are not included in BSP.
- Floor PLC is applicable as per the selected floor and is added to BSP.
- Transfer will be allowed after registry only.
- 1 SQ MTR = 10.7639 SQ FT.
- Interest on delayed payment and cancellation of booking are as per RERA norms.
- Additional charges listed above are separate from BSP and payable as applicable under the final allotment/agreement and project terms.
- Prices are subject to change without prior notice.